Summer Learning Pathway Materials
Front Matter | Program Guide
Topic 1: Linear Functions
- Topic Materials
- Student Lessons
-
Lesson 1: Walk a Direct Line | Student Lesson
Lesson 2: Jump in the Line | Student Lesson
Lesson 3: I Like the Way You Move | Student Lesson
Lesson 4: Keep on Movin' | Student Lesson - Skills Practice
-
Topic 1: Linear Functions | Skills Practice
- Topic Assessments
-
Topic 1: Linear Functions | Topic Assessment
Topic 2: Equations, Inequalities, and Systems
- Topic Materials
- Student Lessons
-
Lesson 1: Balancing Act | Student Lesson
Lesson 2: Twice the Fun | Student Lesson
Lesson 3: Going to the Fair | Student Lesson
Lesson 4: Process of Elimination | Student Lesson
Lesson 5: Not All Statements Are Equal | Student Lesson
Lesson 6: A Place in the Shade | Student Lesson
Lesson 7: Copious Constraints | Student Lesson - Skills Practice
-
Topic 2: Equations, Inequalities, and Systems | Skills Practice
- Topic Assessments
-
Topic 2: Equations, Inequalities, and Systems | Topic Assessment
Topic 3: Quadratic Function
- Topic Materials
- Student Lessons
-
Lesson 1: Peaks or Valleys | Student Lesson
Lesson 2: Same Function, Different Forms | Student Lesson
Lesson 3: Transforming Trajectories | Student Lesson
Lesson 4: Transformation Visualization | Student Lesson
Lesson 5: Solutions to the Left, Solutions to the Right | Student Lesson
Lesson 6: Square Root Dancing | Student Lesson
Lesson 7: Going Backward to Move Forward | Student Lesson
Lesson 8: Without Further Ado, Please Welcome the Quadratic Formula! | Student Lesson - Skills Practice
-
Topic 3: Quadratic Function | Skills Practice
- Topic Assessments
-
Topic 3: Quadratic Function | Topic Assessment