Summer Learning Pathway Materials
Front Matter | Program Guide
Topic 1: Linear, Absolute Value, and Quadratic Functions
- Topic Materials
- Student Lessons
-
Lesson 1: Gauss in the House | Student Lesson
Lesson 2: Enter the Matrix | Student Lesson
Lesson 3: Absolutely Necessary | Student Lesson
Lesson 4: Take Me Out to the Ball Game | Student Lesson
Lesson 5: Back to My Roots | Student Lesson
Lesson 6: i Believe | Student Lesson
Lesson 7: System Overload | Student Lesson
Lesson 8: Switch It, Change It, Rearrange It | Student Lesson - Skills Practice
-
Topic 1: Linear, Absolute Value, and Quadratic Functions | Skills Practice
- Topic Assessments
-
Topic 1: Linear, Absolute Value, and Quadratic Functions | Topic Assessment
Topic 2: Cubic, Rational, and Radical Functions
- Topic Materials
- Student Lessons
-
Lesson 1: Sowing the Seeds | Student Lesson
Lesson 2: Poly Poly Oxen Free! | Student Lesson
Lesson 3: Move It Poly! | Student Lesson
Lesson 4: Consider Factoring | Student Lesson
Lesson 5: Never Cross the Line | Student Lesson
Lesson 6: Explain Your Rational | Student Lesson
Lesson 7: Lightning and Thunder | Student Lesson
Lesson 8: Totally Radical | Student Lesson
Lesson 9: Surf’s Up | Student Lesson
Lesson 10: Consider the Unknown | Student Lesson - Skills Practice
-
Topic 2: Cubic, Rational, and Radical Functions | Skills Practice
- Topic Assessments
-
Topic 2: Cubic, Rational, and Radical Functions | Topic Assessment
Topic 3: Exponential and Logarithmic Functions
- Topic Materials
- Student Lessons
-
Lesson 1: Nert and Pert | Student Lesson
Lesson 2: Rise of the Logarithm | Student Lesson
Lesson 3: Move ‘em Both | Student Lesson
Lesson 4: Switch ‘em Around | Student Lesson
Lesson 5: Let’s Get Crackin’ | Student Lesson - Skills Practice
-
Topic 3: Exponential and Logarithmic Functions | Skills Practice
- Topic Assessments
-
Topic 3: Exponential and Logarithmic Functions | Topic Assessment